# |
| Name | Yr | Pos | Ht. | Hometown | High School |
1 | So | OH | 5'8 | Weston, OR | Weston-McEwen | ||
3 | Fr | OH/MB | 5'11 | Kennewick, WA | Kamiakin | ||
4 | So | Lib | 5'5 | Boise, ID | Timberline | ||
5 | So | MB | 6'1 | Menan, ID | Rigby | ||
6 | Fr | Lib | 5'2 | Liberty Lake, WA | Central Valley | ||
7 | Fr | OH | 5'11 | Clarkston, WA | Asotin | ||
8 | So | Lib | 5'5 | Tigard, OR | Jesuit | ||
9 | So | S | 5'9 | Meridian, ID | Mountain View | ||
11 | So | OH | 5'10 | Athena, OR | Weston-McEwen | ||
13 | Fr | S | 5'10 | Twin Falls, ID | Twin Falls | ||
14 | So | MB | 5'11 | Howe, ID | West Jefferson | ||
33 | So | OH | 5'7 | Twin Falls, ID | Twin Falls | ||
2 | RS | Lib | 5'5 | Boise, ID | Capital | ||
10 | RS | OH | 5'7 | Walla Walla, WA | Walla Walla | ||
18 | RS | MB | 5'9 | Twin Falls, ID | Twin Falls | ||
Head Coach |
| ||||||
Asst. Coach | Vince Ruzicka | ||||||
Manager | Michael Tyas | ||||||




