|
# | Name | POS | YR | Ht | Wt | B/T | High School/Home |
Pitchers | |||||||
8 | RHP | So | 5'10 | 190 | Timberline/Boise, ID | ||
13 | RHP | Fr | 6'0 | 160 | Hanford/Kennewick, WA | ||
14 | LHP | So | 6'4 | 180 | Centennial/Meridian, ID | ||
17 | LHP | Fr | 6'1 | 185 | Coeur d'Alene/Coeur d'Alene, ID | ||
20 | LHP | So | 6'2 | 180 | Walla Walla/Walla Walla, WA | ||
22 | LHP | Fr | 6'5 | 205 | Kennewick/Kennewick, WA | ||
24 | RHP | So | 6'3 | 190 | Kapolei/Kapolei, HI | ||
26 | RHP | Fr | 6'1 | 155 | Ellensburg/Ellensburg, WA | ||
30 | RHP | So | 6'5 | 215 | Walla Walla/Walla Walla, WA | ||
31 | RHP | Fr | 6'0 | 205 | Mountain Home/ Mountain Home, ID | ||
35 | RHP | Fr | 6'4 | 200 | Newport/Newport, WA | ||
36 | LHP | Fr | 6'5 | 240 | Shadle Park/Spokane, WA | ||
Catchers | |||||||
4 | C/RHP | So | 5'8 | 170 | R/R | Walla Walla/Walla Walla, WA | |
11 | C | So | 6'1 | 200 | R/R | Richland/Richland, WA | |
28 | C | Fr | 5'11 | 220 | R/R | Caldwell/Caldwell, ID | |
33 | C/3B | Fr | 5'9 | 175 | R/R | Hanford/West Richland, WA | |
Infielders | |||||||
2 | SS/2B | Fr | 5'9 | 155 | R/R | Richland/Richand, WA | |
3 | 2B/SS | RFr | 6'2 | 170 | R/R | Walla Walla/Walla Walla, WA | |
6 | 2B | Fr | 5'9 | 160 | R/R | Walla Walla/Walla Walla, WA | |
9 | 3B/RHP | So | 6'2 | 190 | R/R | Mount Si/North Bend, WA | |
12 | 2B/3B | Fr | 5'9 | 190 | L/R | Hanford/West Richland, WA | |
15 | 1B | So | 6'0 | 170 | R/R | Walla Walla/Walla Walla, WA | |
16 | 3B/RHP | Fr | 6'0 | 195 | R/R | Houston/Big Lake, AK | |
19 | Inf/RHP | Fr | 5'10 | 180 | R/R | Kuna/Meridian, ID | |
21 | 3B/2B | So | 5'10 | 185 | L/R | Timberline/Saipan, CNMI | |
25 | 1B | Fr | 5'11 | 225 | L/R | Kennewick/Kennewick, WA | |
32 | 1B/RHP | Fr | 6'2 | 225 | R/R | Mead/Colbert, WA | |
Outfielders | |||||||
1 | OF | Fr | 5'10 | 170 | R/R | Walla Walla/Walla Walla, WA | |
5 | OF | Fr | 5'11 | 170 | L/L | North Central/Spokane, WA | |
10 | OF | So | 5'10 | 170 | R/R | Richland/Richland, WA | |
18 | OF | Fr | 5'11 | 180 | L/L | Hanford/West Richland, WA | |
23 | OF | RFr | 5'10 | 185 | L/R | Lewiston/Lewiston, ID | |
27 | OF/RHP | Fr | 5'10 | 180 | R/R | Kamiakin/Kennewick, WA | |
29 | OF | So | 6'2 | 190 | R/R | Timberline/Boise, ID | |
34 | OF/LHP | Fr | 5'7 | 160 | L/L | Richland/Richland, WA | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coaching Staff | |||||||
Head Coach | |||||||
Assistant Coach | |||||||
Cesar Lopez | Assistant Coach | ||||||
Rob Holtzinger | Assistant Coach | ||||||
Mark Michaud | Assistant Coach | ||||||
Jason Grove | Assistant Coach | ||||||





