Walla Walla Community College Clarkston Campus
1470 Bridge Street
Clarkston, WA 99403
Business Office: 509.758.3339
Fax Number: 509.758.7525
Faculty and Staff
Faculty
Name | Faculty Webpages | Phone Number |
Adjunct Faculty | 509-758-1756 | |
Nursing | 509-758-1722 | |
509-758-1771 | ||
509-758-1707 | ||
Adjunct Faculty | 509-758-1715 | |
Nursing | 509-758-1787 | |
Adjunct Faculty | 509-751-4048 | |
509-751-4050 | ||
509-758-1773 | ||
509-758-1724 | ||
509-758-1710 | ||
509-758-1709 | ||
Nursing 2nd Year | 509-758-1717 | |
Medical Assisting | 509-751-4047 | |
Nursing 1st & 2nd Year | 509-751-4043 | |
Nursing 1st year | 509-758-1786 | |
Nursing Department Coordinator | 509-758-1705 | |
Adjunct Faculty | 509-758-1715 | |
Science | 509-758-1727 | |
ABE/GED | 509-758-1708 | |
Adjunct Faculty | 509-758-1756 | |
509-758-1726 | ||
Nursing Skills Lab | 509-758-1704 | |
Adjunct Faculty | 509-751-4048 |
STAFF
Name | Staff Webpages | Phone Number |
Coordinator, Student Services | 509-758-1718 | |
Financial Aid | 509-758-1772 | |
Plant Facility | 509-758-1195 | |
509-758-1702 | ||
Director, Clarkston Campus | 509-758-1703 | |
ABE/GED/Tutor | 509-758-1708 | |
509-758-1708 | ||
TRIO | 509-758-1721 | |
Science Lab/Tutor Center Coordinator | 509-758-1291 | |
Asst. Director/Vocational Counselor | 509-758-1711 | |
Student Services Assistant | 509-758-1567 | |
Nursing 2nd Year | 509-758-1728 | |
Plant Facility | 509-758-1195 | |
Transitional Studies/GED | 509-758-1708 | |
509-758-1357 | ||
Bookstore/Business Office | 509-758-1700 | |
WorkFirst | 509-758-1261 | |
Health Science Office | 509-758-1702 | |
Technology Services | 509-758-1785 | |
509-758-1714 |
ASB Office | 509-758-4567 |
TenderCare Daycare | 509-758-1779 |
Campus Fax | 509-758-1725 |
Valley Art Center | 509-758-8331 |

CONNECT WITH US